Long vs short
Reader comment on: Shlaes on Inflation
Submitted by Rocky (United States), Jul 18, 2014 14:39
The problem with the numbers Krugman and the like use is they are year over year and seasonally adjusted. AS you correctly pointed out 1.5% to 2% doesn't sound like a big difference but it is a 25% difference. Now, if you look at the longer temr numbers this all comes into focus a lot more clearly. For example, the 417% change in the price of a newspaper from 1991 to 2014 is the equivalent of a 27% annual inflation rate. What might be useful here is to look at numbers over increments of 5-20 years. I believe THOSE surveys would take out market swings and seasonal adjustments which tend to hide the real numbers. Bottom line, the larger data set yields a better more clear answer...one that I have no doubt will show us Krugrman really is wrong...again.
Note: Comments are moderated by the editor and are subject to editing.
Submit a comment on this article
Other reader comments on this item
Title |
By |
Date |
Call it whatever you want? Who cares.. [84 words] | JHX | Jul 19, 2014 22:45 |
gas prices? [9 words] | laugh | Jul 19, 2014 13:41 |
You won't see what you never look for. [72 words] | Scott B | Jul 19, 2014 12:15 |
Agreeing with Krugman [14 words] | Robert Lukitsch | Jul 19, 2014 07:48 |
Shlaes conclusions confirm EVERYONE'S personal experience [188 words] | epaminondas | Jul 19, 2014 05:58 |
The publishing of critism [257 words] | David Lund | Jul 18, 2014 20:18 |
The publishing of critism [257 words] | David Lund | Jul 18, 2014 18:51 |
Shallow [38 words] | jim haughey | Jul 18, 2014 18:11 |
Economic Revisionism [39 words] | Max Planck | Jul 18, 2014 17:46 |
Shlaes is an economic naif [41 words] | Paulie the K | Jul 18, 2014 17:45 |
Cost of Living vs CPI [110 words] | Paul from SA | Jul 18, 2014 17:36 |
aren't you cherry picking? [100 words] | Paul J | Jul 18, 2014 17:04 |
⇒ Long vs short [139 words] | Rocky | Jul 18, 2014 14:39 |
doing the math [50 words] | John Gillis | Jul 17, 2014 17:58 |
↔ Doing the math correctly [45 words] | Bitter Clinger | Jul 18, 2014 15:24 |
↔ Thanks [12 words] | John Gillis | Jul 18, 2014 15:52 |
↔ I blame American schools [w/response] [65 words] | Hywel Morgan | Jul 18, 2014 16:34 |
↔ Huh? [36 words] | Bitter Clinger | Jul 19, 2014 08:36 |
↔ Mea culpa [87 words] | Hywel Morgan | Jul 20, 2014 11:46 |
Newstand prices [45 words] | Jerry Skurnik | Jul 17, 2014 17:40 |
↔ pocket pain [37 words] | hector | Jul 18, 2014 18:22 |
Comment on this item